If your destination isn't on our list,
call us, and we'll find a solution for you!
Destination Listing
Destination | Day | Abbr |
---|---|---|
Airdrie | Mon - Fri | CAL |
Albian Mine | FM | |
Albian Sands | Mon - Sat | FM |
Amber Valley | Tues / Thurs | SL |
Anzac | Tues / Fri | FM |
Ardmore | Mon - Fri | BV |
Ashmont | Wednesday | BV |
Assumption | Tues - Sat | HL |
Athabasca | Tues/Wed/Fri | EDM |
Atikameg | Wednesday | SL |
Atmore | Friday | BV |
Aurora Mine | Mon - Sat | FM |
Baptiste Lake | Tues & Fri | EDM |
Bay Tree | Friday | FV |
Beaverlodge | Mon - Fri | GP |
Berwyn | Mon - Sat | PR |
Bezanson | Hold for pick up | GP |
Big Stone (Amoco) | FC | |
Bighorn Mine Site | Tues - Sat | HTN |
Blue Ridge | Tues - Sat | EDM |
Blueberry Mountain | Wed / Fri | FV |
Bluemenort | Tues - Sat | HL |
Bluesky | Tues - Sat | FV |
Bonanza | Friday | FV |
BONNYVILLE | Mon - Sat | BV |
Boyle | Wednesday | EDM |
Brownvale | Mon - Sat | PR |
Brule | Mon - Fri | HTN |
Buffalo Head Prairie | Tues - Sat | HL |
Cadomin | *As Requested | HTN |
Cadotte | Mon/Wed/Fri | PR |
Calais | Mon - Fri | VV |
CALGARY | Mon - Fri | CAL |
Calling Lake | Wednesday | EDM |
Canadian Natural Resources: | BV | |
- Beartrap Plant | Monday | BV |
- Primrose Plant | Monday | BV |
- Wolf Lake Plant | Mon/Tues/Fri | BV |
Canyon Creek | Thursday | SL |
Cardinal River (Teck Coal) | Mon - Fri | HTN |
Carrot Creek | Wednesday | EDS |
CFB – Medley | Mon - Fri | BV |
Chard | Friday | FM |
Chateh | Tues - Sat | HL |
Cheecham (Long Lk Site) | Tues - Fri | FM |
Cherry Grove | Tuesday | BV |
Cherry Point - As needed | Wed - Sat | FV |
Clairmont | Mon - Fri | GP |
Clandonald | Wednesday | BV |
Cleardale | Tues - Sat | FV |
Cliffdale (CNRL PRV) | Mon/Wed/Fri | PR |
Coal Valley | Tues - Fri | EDS |
Coalspur Mine | Mon - Fri | HTN |
Cold Lake | Mon - Sat | BV |
Columbia Icefields (2 Day Sevice) | Friday *As Requested | HTN |
Conklin | FM | |
Crooked Creek | Mon - Fri | VV |
Debolt | VV | |
Deer Creek | FM | |
Demmit | GP | |
Derwent | Wednesday | BV |
Desmarais | Wed/Thurs/Sat | SL |
Dewberry | Wednesday | BV |
Dimsdale | GP | |
Dixonville | Wed / Fri | PR |
Donnelly | Tues - Sat | PR |
Driftpile | Thursday | HP |
Dunvegan | Mon - Fri | FV |
Eaglesham | Tues / Thurs | FV |
EDSON | Mon - Sat | EDS |
EDMONTON | EDM | |
Elizabeth Settlement | Mon / Fri | BV |
Elk Point | Mon/Wed/Fri | BV |
Elmworth | GP | |
Enilda | Thursday | HP |
Entrance | Mon - Fri | HTN |
Eureka River | Tues / Thurs | FV |
FAIRVIEW | Mon - Sat | FV |
Falher | Tues - Sat | PR |
Faust | Thursday | SL |
Firebag | FM | |
Fort Chipewyan | FM | |
Fort Kent | Mon - Sat | BV |
Fort Mackay | FM | |
FORT MCMURRAY | Mon - Sat | FM |
Fort Vermillion | Tues - Fri | HL |
Fox Creek | Tues - Sat | VV |
Fox Lake (FL - WR) | HL | |
Frog Lake | Mon / Fri | BV |
Gift Lake |
Prearrange |
SL |
Girouxville | Tues - Sat | PR |
Glendon | Friday | BV |
Gold Creek | GP | |
Goodfish Lake | BV | |
Goose River | Mon - Fri | VV |
Gordondale | Wed / Fri | FV |
GRANDE CACHE | Tues - Fri | GC |
GC (CST Coal) | Tues - Fri | GC |
Grande Center | Mon - Sat | BV |
GRANDE PRAIRIE | Mon - Sat | GP |
Grassland | Wednesday | EDM |
Grimshaw | Mon - Sat | PR |
Grouard | Friday | HP |
Grovedale | GP | |
Guy | Tues - Sat | PR |
Habay | Tues - Sat | HL |
Hanging Stone | Friday | FM |
Hanlon | Wednesday | EDS |
HIGH LEVEL | Tues - Sat | HL |
HIGH PRAIRIE | Mon - Fri | HP |
Hines Creek | Tues - Sat | FV |
HINTON | Mon - Sat | HTN |
Hinton Pulp Mill | Mon - Fri | HTN |
Hinton Wood Pd. | Mon - Sat | HTN |
Horizon Project | FM | |
Horse Lake | Mon - Fri | GP |
Hotchkiss | Wed / Fri | PR |
House Mountain | Tues / Fri | EDM |
Husky Tucker | Mon / Fri | BV |
Hythe | Mon - Fri | GP |
Iron River | Wednesday | BV |
Island Lake | Friday | EDM |
Jack Fish | FM | |
Jasper - Sat if required | Mon - Fri | HTN |
Jean Cote | Tues - Sat | PR |
Jean D'or Prairie | HL | |
Jocelyn | FM | |
Joussard | Thursday | HP |
Judy Creek | Tues / Fri | EDM |
Kaybob: | FC | |
- Cheron | FC | |
- Petro Canada | FC | |
- Amoco 1& 2 | FC | |
Kearl Lake | Tues / Thurs | FM |
Keewin 1st Nation | Wed / Fri | BV |
Keg River | HL | |
Kirby Lake | FM | |
Kinuso | Thursday | SL |
La Corey | Wednesday | BV |
La Crete | Tues - Sat | HL |
La Glace | Mon - Fri | GP |
Lac La Biche | Tues / Wed / Fri | BV |
Leismer | Friday | FM |
Lindbergh | Wednesday | BV |
Little Buffalo | Mon/Wed/Fri | PR |
Little Smokey | Mon - Sat | VV |
Long Lake | Tues / Fri | FM |
Loon Lake | Tues / Wed / Thurs | SL |
Loon River | Tues / Wed / Thurs | SL |
Lymburn | GP | |
Mackay River | FM | |
Maligne Lake | Wed - Fri | HTN |
Mallaig | Wed / Fri | BV |
Manning | Wed / Fri | PR |
Marianna Lake | FM | |
Marie Reine | Tues - Sat | PR |
Marlboro | Mon - Fri | EDS |
Marmot Basin | Thur(Summer)/Fri(Winter) | HTN |
McLennan | Tues - Sat | PR |
Meander River | HL | |
Medley | (see CFB) | BV |
Meg Energy | Friday | FM |
Mercer | Mon - Thurs | PR |
Miette Hot Springs | Wed - Fri | HTN |
Mildred Lake | FM | |
Mitsue | Mon - Fri | SL |
Muskeg River | FM | |
Nampa | Tues - Sat | PR |
New Fish Creek | VV | |
Nexen | Tues / Fri | FM |
Nipisi | Tues / Wed / Thurs | SL |
Niton Junction | Wednesday | EDS |
Nojack | Wednesday | EDS |
Normandville | Tues - Sat | PR |
Obed | Mon - Fri | HTN |
Overlander Lodge | Mon - Sat | HTN |
Paddle Prairie | Tues - Fri | HL |
PEACE RIVER | Mon - Sat | PR |
Peavine | HP | |
Peerless Lake | Prearrange | SL |
Peers | Wednesday | EDS |
Peoria | GP | |
Plamondon | Tues / Wed | BV |
Pocahontas | Mon - Fri | HTN |
Poplar Creek | FM | |
Rainbow Lake | Tues - Sat | HL |
Red Earth | Tues / Wed / Thurs | SL |
Red Earth Creek | Tues / Wed / Thurs | SL |
Ridge Valley | Mon - Fri | VV |
Robb | Tues - Fri | EDS |
Rocky Lake | Tues - Sat | HL |
Rockyview | Mon - Sat | CAL |
Roma Junction | Mon - Sat | PR |
Rosevear | Mon - Fri | EDS |
Ruth Lake | FM | |
Rycroft | Tues - Sat | FV |
Saddle Lake | Mon & Fri | BV |
Sangudo | Thursday | EDM |
Saturn Gas Plant | Mon / Wed - Fri | HTN |
Savanna | Wed / Fri | FV |
Seal Lake | SL | |
Sexsmith | Wed / Fri | GP |
Silver Valley | Wed / Fri | FV |
Simonette | VV | |
SLAVE LAKE | Mon - Sat | SL |
Smith | Friday | EDM |
Smoky Lake | Wednesday | BV |
Snipe Lake | VV | |
Spedden | Wednesday | BV |
Spirit River | Tues - Sat | FV |
St. Isidore | Tues - Sat | PR |
St. Paul | Mon - Sat | BV |
St. Vincent | Mon - Fri | BV |
Stat Oil | Friday | FM |
Sturgeon Lake | Mon - Fri | VV |
Sucker Creek | Thursday | HP |
Suncor | FM | |
Suncor/Burnt Lake | VV | |
Sundance Creek | Mon - Fri | EDS |
Sunset House | VV | |
Sunshine Oils | Tues / Fri | FM |
Sunwapta Falls | Friday | HTN |
Surmont/ Conoco Philips | Tues / Fri | FM |
Swan Hills | Tues / Fri | EDM |
Sweat House | VV | |
Syncrude | FM | |
Tangent | Tues / Thurs | FV |
Tar Island | FM | |
Tech Coal Operations | Mon - Fri | HTN |
Teepee Creek | GP | |
Three Creeks | Tues - Sat | PR |
Trout Lake | Prearrange | SL |
True North | FM | |
Two Hills | Mon / Wed | BV |
Utikima | Tues - Fri | SL |
Valhalla | Mon - Fri | GP |
VALLEYVIEW | Mon - Sat | VV |
Vilna | Wednesday | BV |
Virginia Hills | EDM | |
Voyaguer (Firebag) | Mon - Sat | FM |
Wabasca | Tues / Wed / Fri | SL |
Wandering River | Friday | BV |
Wanham | Tues / Thurs | FV |
Waskatenau | Wednesday | BV |
Waterways | FM | |
Watino | Tues / Thurs | FV |
Webster | GP | |
Wembley | Mon - Fri | GP |
West Baptiste | SL | |
Whitecourt | Tues - Fri | EDM |
Whitefish | Wednesday | SL |
Whitelaw | Tues - Sat | FV |
Widewater | Thursday | SL |
Woking | Tues / Thurs | FV |
Wolf Creek | Tues - Fri | EDS |
Wolf Lake | Tues - Fri | EDS |
Wolf Lake (CNRL) | Mon / Wed | BV |
Worsley | Tues - Sat | FV |
Zama | HL |
Destination | Day | Abbr |
---|---|---|
Charlie Lake | Mon - Fri | DC |
Chetwynd | Tues/Thurs/Fri | DC |
DAWSON CREEK | Mon - Fri | DC |
FORT ST. JOHN | Mon - Fri | FSJ |
Hudson’s Hope | Wednesday | DC |
Moberly Lake | Wednesday | DC |
Pine River | DC | |
Pouce Coupe | Mon - Fri | DC |
Rolla | DC | |
Taylor | Mon - Fri | DC |
Tumbler Ridge | Tues/Wed/Thurs | DC |
Blueberry Res. | FN | |
FORT NELSON (2 day) | Tues - Fri | FN |
Pink Mountain | FN | |
Prophet River | FN | |
Sikanni Chief | FN | |
Wonowon | FSJ | |
Rose Prairie | FSJ |
Destination | Day | Abbr |
---|---|---|
Fitzgerald | As required | FS |
Fort Providence | As required | HR |
Fort Simpson | Mon - Fri | HR |
FORT SMITH | Mon / Wed | FS |
HAY RIVER | Tues - Fri | HR |
Rae Edzo/Behchoko | As required | YK |
YELLOWKNIFE (2 day) | Mon - Sat | YK |
(Via air or barge for furtherance beyond HR & YK)
* Denotes seasonal changes. Contact a Grimshaw Service Centre supervisor for more information.
Updated February 2023